| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 7302254 | CE2ML | Luis | Puchuncavi V Region | Valparaiso | Chile |
| 7302255 | CD3FBJ | Jose | Reg.Metr. de Santiago | Chile | |
| 7302256 | CD2VAM | Vladimir | Ovalle | Coquimbo | Chile |
| 7302257 | CD2ASF | Rodrigo | ViNA Del Mar | Valparaiso | Chile |
| 7302258 | CE2MGP | Mario G | Vina Del Mar Region Valparaiso | Valparaiso | Chile |
| 7302259 | CE2UX | Pedro | Concon | Valparaiso | Chile |
| 7302260 | CE2PZJ | Tito | Los Andes | Valparaiso | Chile |
| 7302261 | CE2DDB | Humberto | Ovalle | Coquimbo | Chile |
| 7302262 | CE2JLA | Joel | Ovalle | Coquimbo | Chile |
| 7302263 | CD5EUO | Esteban | Santiago | Reg.Metr. de Santiago | Chile |
| 7302264 | CA2MEF | Mario | Calle Larga | Valparaiso | Chile |
| 7302265 | CA3VMZ | Graciela | El Quisco | Valparaiso | Chile |
| 7302266 | CD4REB | Ricardo | Talca | Maule | Chile |
| 7302267 | CA2JBQ | Jose | Santa Maria | Valparaiso | Chile |
| 7302268 | CD2VAM | Vladimir | Ovalle | Coquimbo | Chile |
| 7302269 | CE2SJV | Marcelo | Los Andes | Valparaiso | Chile |
| 7302270 | CE2DRB | Danilo | Vicuna | Coquimbo | Chile |
| 7302271 | CA2JLH | Juan | San Felipe | Valparaiso | Chile |
| 7302272 | CE2DRB | Danilo | Vicuna | Coquimbo | Chile |
| 7302273 | CA2VMZ | Graciela | El Quisco | Valparaiso | Chile |
| 7302274 | CD2BCE | Bernardino | Ovalle | Coquimbo | Chile |
| 7302275 | CE2RGJ | Luis | Los Andes | Valparaiso | Chile |
| 7302276 | CE2RGJ | Luis | Los Andes | Valparaiso | Chile |
| 7302277 | CA2TNW | Miguel | ValparaiSo | Valparaiso | Chile |
| 7302278 | CE6CGX | Carlos | La Araucania | Chile |
Showing 25 of 297.398 - Total 297.398
IDs DMR Total: 297398. Updated from radioid.net 3 minutes before