ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1118126 | WP4MYL | Rogelio Ofarril | Dyer | Indiana | United States |
1118127 | AB9DG | Denzel Gregory | Flora | Indiana | United States |
1118130 | KD9JLI | Gavin M Jones | Clinton | Indiana | United States |
1118132 | W8ISH | Jack F Parker | Indianapolis | Indiana | United States |
1118134 | KU8T | Thomas R Rupp | Fort Wayne | Indiana | United States |
1118135 | KD9IZK | Howard J Turner Turner | Lafayette | Indiana | United States |
1118136 | KC9WIP | David P Oldham | Greenwood | Indiana | United States |
1118137 | KD9JMI | Keith Belzowski | La Porte | Indiana | United States |
1118139 | KD0TNB | Dennis L Benjamin | Wabash | Indiana | United States |
1118140 | W9VM | Robert E Dean | Kendallville | Indiana | United States |
1118141 | KC9CAU | Christopher M Smith | South Bend | Indiana | United States |
1118142 | N9CRT | Jason Lopez | Indianapolis | Indiana | United States |
1118143 | KC9JBR | John O Craig | Muncie | Indiana | United States |
1118144 | KD9HLG | Robert A Young | Hobart | Indiana | United States |
1118145 | KC9RTI | Jeff Whetstone | New Ross | Indiana | United States |
1118146 | KD9AJN | Derrick Hayworth | New Castle | Indiana | United States |
1118147 | KI4WDL | Shawn M Malone | Bloomingdale | Indiana | United States |
1118148 | N9CWW | Clark W Whitehouse | Corydon | Indiana | United States |
1118149 | KB3GYM | Joseph G Myshko | Greenwood | Indiana | United States |
1118150 | KC9IPP | Jim Nance Nance | Westfield | Indiana | United States |
1118151 | W9WLS | John J Gatwood | Oakland City | Indiana | United States |
1118152 | W9SDH | Steven D Heckathorn | Nappanee | Indiana | United States |
1118154 | WB3LNY | George D Walters | Greenwood | Indiana | United States |
1118155 | KC9LWJ | Richard J Stark | Mccordsville | Indiana | United States |
1118156 | KC9LWJ | Richard J Stark | Mccordsville | Indiana | United States |
Showing 25 of 284.658 - Total 284.658
IDs DMR Total: 284658. Updated from radioid.net 30 minutes before