| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 1134029 | KT0NYB | Anthony R | Florence | New Jersey | United States |
| 1134030 | KD2JFA | Christopher J | Parsippany | New Jersey | United States |
| 1134031 | K0UNT | Thomas | Edison | New Jersey | United States |
| 1134032 | WA2RJP | James P | Toms River | New Jersey | United States |
| 1134033 | KD2LZS | George J | Lincoln Park | New Jersey | United States |
| 1134034 | KD2FTI | Anthony V | Freehold | New Jersey | United States |
| 1134036 | N2DUG | Albert | Washington | New Jersey | United States |
| 1134037 | N2FVB | Ralf | Whiting | New Jersey | United States |
| 1134038 | KD2KKN | Gregory P | Colonia | New Jersey | United States |
| 1134039 | WB2SNJ | Joseph A | Little Egg Harbor | New Jersey | United States |
| 1134041 | N3CRT | Charles R | Mount Arlington | New Jersey | United States |
| 1134043 | WP4PZD | Rosa | Elizabeth | New Jersey | United States |
| 1134045 | WP4PZC | Nicole | Elizabeth | New Jersey | United States |
| 1134046 | K2AJB | Allan Jay | Lincoln Park | New Jersey | United States |
| 1134047 | W2WZ | William M | Warren | New Jersey | United States |
| 1134050 | KB2YKD | Rafael D | Paterson | New Jersey | United States |
| 1134051 | KB2SFB | John J | Lanoka Harbor | New Jersey | United States |
| 1134052 | KD2OOZ | Christine | Egg Harbor Township | New Jersey | United States |
| 1134053 | W2MF | Manny | Jackson | New Jersey | United States |
| 1134054 | AB2SD | Ricardo S | Union | New Jersey | United States |
| 1134055 | KD2DWX | Keith | Montclair | New Jersey | United States |
| 1134056 | KD2CQ | Richard B | Skillman | New Jersey | United States |
| 1134057 | KC2OBI | Joseph | Sayreville | New Jersey | United States |
| 1134058 | KD2EKN | Timothy P | Chester | New Jersey | United States |
| 1134059 | KB2MEN | Harry J | Hopewell | New Jersey | United States |
Showing 25 of 297.072 - Total 297.072
IDs DMR Total: 297072. Updated from radioid.net 26 minutes before