| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 1136004 | N2JUS | Christopher L | New York | New York | United States |
| 1136005 | K2TTY | John P | Wappingers Falls | New York | United States |
| 1136006 | KC2TUZ | Jaclyn M | Long Beach | New York | United States |
| 1136007 | KD2FPM | Kevin F | Oneonta | New York | United States |
| 1136008 | KD2JWC | Matthew J | Oneonta | New York | United States |
| 1136011 | KD2LLV | Wylie | Cold Spring | New York | United States |
| 1136012 | KC2UAJ | John Cella | Farmingdale | New York | United States |
| 1136013 | KD2D | Walter P | Dobbs Ferry | New York | United States |
| 1136014 | KD2BXM | Glen | Staten Island | New York | United States |
| 1136016 | K2RVP | Russell Vanpelt | Beacon | New York | United States |
| 1136017 | KC2ILP | Robert M | Oceanside | New York | United States |
| 1136018 | KD2FIQ | Matthew | Kings Park | New York | United States |
| 1136019 | W2NJC | Natale J | Brooklyn | New York | United States |
| 1136020 | W2CEA | Gary | Mohawk | New York | United States |
| 1136021 | N2PWV | James G | Hauppauge | New York | United States |
| 1136022 | KV1G | Gary J Plano | Mohawk | New York | United States |
| 1136023 | AC2TR | Johannes | Miami | Florida | United States |
| 1136024 | KD2LOH | Edward | Port Washington | New York | United States |
| 1136025 | KF2MV | David J | Hudson Falls | New York | United States |
| 1136026 | K1SS | Jack | New York City | New York | United States |
| 1136027 | KF7JJU | Anthony | Brooklyn | New York | United States |
| 1136030 | K2HPS | Henry P | Yorktown Heights | New York | United States |
| 1136032 | KC2DEP | Charles | Oceanside | New York | United States |
| 1136033 | N2YP | John | Unadilla | New York | United States |
| 1136034 | W2SAK | Hiroto | East Elmhurst | New York | United States |
Showing 25 of 297.021 - Total 297.021
IDs DMR Total: 297021. Updated from radioid.net 37 minutes before