| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 1136036 | KD2PFD | Christopher S | Deer Park | New York | United States |
| 1136037 | W2SMM | Scott M | Chadwicks | New York | United States |
| 1136038 | K2YW | Victor H | North Tonawanda | New York | United States |
| 1136039 | W2SMM | Scott M | Chadwicks | New York | United States |
| 1136040 | W2DXW | Peter | Yonkers | New York | United States |
| 1136041 | W2HYP | Joseph M | Avon | New York | United States |
| 1136042 | KD2AZ | Joseph W | Buffalo | New York | United States |
| 1136043 | AC2TF | Jeff. | Freeport | New York | United States |
| 1136044 | KB2VQS | Michael T | Schenectady | New York | United States |
| 1136045 | KC2EAZ | John F | Brooklyn | New York | United States |
| 1136046 | K2GOG | Steve | Poughkeepsie | New York | United States |
| 1136047 | KD0CFW | Anthony | Forest Hills | New York | United States |
| 1136049 | N2WUT | William Busch | North Tonawanda | New York | United States |
| 1136050 | W2RWS | Robert W | Pine Plains | New York | United States |
| 1136054 | K2ILH | William J | Amherst | New York | United States |
| 1136057 | KD2IHY | Charles R | Brooklyn | New York | United States |
| 1136058 | WA2HP | Herold E | Staten Island | New York | United States |
| 1136059 | KD2CAV | Doron | Bronx | New York | United States |
| 1136060 | N2YDC | Arnold | New York | New York | United States |
| 1136062 | KB2WZT | Larry Zuravin | Glenville | New York | United States |
| 1136063 | KD2IHY | Charles R | Brooklyn | New York | United States |
| 1136064 | KD2GBA | Keino | Ozone Park | New York | United States |
| 1136065 | WA2HKS | Theodore H | West Seneca | New York | United States |
| 1136066 | N2KDS | Warren | Center Moriches | New York | United States |
| 1136067 | N2GQ | Jesus J | Deer Park | New York | United States |
Showing 25 of 296.927 - Total 296.927
IDs DMR Total: 296927. Updated from radioid.net 3 minutes before