| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 1136422 | W3ER | Frank K | New York | New York | United States |
| 1136423 | KD2GXV | Casey | Shirley | New York | United States |
| 1136424 | W2PEW | Daniel | Levittown | New York | United States |
| 1136425 | W2ABC | Bears P6 | New York City | New York | United States |
| 1136426 | W2ABC | Bears P6 | New York City | New York | United States |
| 1136429 | KD2LIQ | Robert L | Tannersville | New York | United States |
| 1136430 | W2SAP | Matthew | Altamont | New York | United States |
| 1136431 | KC2TTT | Timothy J | Babylon | New York | United States |
| 1136432 | N2IED | Terry | Painted Post | New York | United States |
| 1136433 | KD2IUO | Phillip A | Shirley | New York | United States |
| 1136434 | NT2L | John P | New Hyde Park | New York | United States |
| 1136435 | KD2ITN | Joseph O Connor | Buffalo | New York | United States |
| 1136436 | KD2NFK | Andrew R | Brooklyn | New York | United States |
| 1136438 | KS0UP | James | Mineola | New York | United States |
| 1136439 | KD2NIR | Joseph A | Bronx | New York | United States |
| 1136441 | KC2TOM | Nymeca | New York | New York | United States |
| 1136443 | NT2L | John P | New Hyde Park | New York | United States |
| 1136444 | KE2SR | Kenneth T | Depew | New York | United States |
| 1136445 | WA2OUZ | John | Hagaman | New York | United States |
| 1136446 | W2TMD | Vincent J | Mastic | New York | United States |
| 1136447 | KB2AQW | Michael S | New Paltz | New York | United States |
| 1136449 | KD2EWM | Paul B | Wading River | New York | United States |
| 1136450 | KD2ESY | Andrew J | Jericho | New York | United States |
| 1136451 | WN7R | Alan D | Huntington | New York | United States |
| 1136454 | KB2QZK | Ken | Cortlandt Manor | New York | United States |
Showing 25 of 297.072 - Total 297.072
IDs DMR Total: 297072. Updated from radioid.net 5 minutes before