| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 1136562 | K2KC | Kenneth M | Cutchogue | New York | United States |
| 1136564 | N2NWS | David | Nesconset | New York | United States |
| 1136565 | W2UXO | Dennis P | Setauket | New York | United States |
| 1136568 | KB2CHY | Bradley E | Rochester | New York | United States |
| 1136573 | KD2MEQ | David M | Cutchogue | New York | United States |
| 1136574 | WB2TUP | Clarence J | Watertown | New York | United States |
| 1136575 | KD2LNE | Brett Y | Utica | New York | United States |
| 1136576 | AA2LD | Leland M | Lloyd Harbor | New York | United States |
| 1136577 | KW2AIR | Donald C | Webster | New York | United States |
| 1136579 | KB2CHY | Bradley E | Rochester | New York | United States |
| 1136580 | W2UV | Philip F | West Islip | New York | United States |
| 1136581 | N2UZQ | James N | Schenectady | New York | United States |
| 1136582 | W2ZXN | Andy | Canastota | New York | United States |
| 1136585 | AC2MO | Gregory S | Orchard Park | New York | United States |
| 1136588 | N2NNJ | David K | Ontario | New York | United States |
| 1136590 | AC2MG | Paul V | New York | New York | United States |
| 1136591 | KC2GPV | Deborah M | Mineola | New York | United States |
| 1136592 | WA2MEE | Harold | Thiells | New York | United States |
| 1136593 | KC2MAJ | Stuart | New York | New York | United States |
| 1136596 | WN8Z | Patrick T | Oswego | New York | United States |
| 1136597 | KE2UN | John J | New York | New York | United States |
| 1136598 | KC2GA | Gary M | Syracuse | New York | United States |
| 1136599 | KA2MCE | Marc M | Brooklyn | New York | United States |
| 1136601 | WB2CAV | Stuart Cohen | Baldwin | New York | United States |
| 1136605 | K2BNL | Brookhaven National Laboratory Arc | Upton | New York | United States |
Showing 25 of 297.101 - Total 297.101
IDs DMR Total: 297101. Updated from radioid.net 59 minutes before