| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 1136758 | W2NET | Anthony | New York | New York | United States |
| 1136759 | K3NYC | NYC Courts ARC | New York | New York | United States |
| 1136760 | KK2DOG | Michael E | Calcium | New York | United States |
| 1136761 | KC2DKD | Phyllis | Long Beach | New York | United States |
| 1136762 | KD2ONB | Wendy | Floral Park | New York | United States |
| 1136763 | KD2NSA | Albany Area | Albany | New York | United States |
| 1136764 | KD2COL | William C | Mastic | New York | United States |
| 1136765 | WB2RXF | David | brooklyn | New York | United States |
| 1136767 | N2SGL | Keith | Syracuse | New York | United States |
| 1136768 | WD2B | Stanley R | New Hartford | New York | United States |
| 1136769 | KC2CVJ | James P | Ghent | New York | United States |
| 1136770 | N2OCH | Robert I | Shirley | New York | United States |
| 1136772 | W2DCP | Daniel | Middle Island | New York | United States |
| 1136773 | KD2MPZ | Anton J | Gansevoort | New York | United States |
| 1136774 | WB2FXY | Jan A | Glenwood | New York | United States |
| 1136775 | W2ABC | Bears P6 | New York City | New York | United States |
| 1136776 | K2ARF | Raymond | Astoria | New York | United States |
| 1136778 | WB2JQK | William A | Williamsville | New York | United States |
| 1136780 | K2RPF | Bogdan | Calverton | New York | United States |
| 1136782 | W2MPN | Mary T | Huntington Station | New York | United States |
| 1136783 | AE2Z | Edward W | Queensbury | New York | United States |
| 1136784 | KC2WPP | Vincent | Mastic | New York | United States |
| 1136785 | WB2VEU | Andrew W | North Tonawanda | New York | United States |
| 1136786 | AD2SH | Scott D | Claverack | New York | United States |
| 1136787 | KC2RIV | Lewis J | Mastic Beach | New York | United States |
Showing 25 of 297.143 - Total 297.143
IDs DMR Total: 297143. Updated from radioid.net 24 minutes before