ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1136575 | KD2LNE | Brett Y Smolenski | Utica | New York | United States |
1136576 | AA2LD | Leland M Deane | Lloyd Harbor | New York | United States |
1136577 | KW2AIR | Donald C Race | Webster | New York | United States |
1136579 | KB2CHY | Bradley E Allen | Rochester | New York | United States |
1136580 | W2UV | Philip F Jacobs | West Islip | New York | United States |
1136581 | N2UZQ | James N Mac Murray | Schenectady | New York | United States |
1136582 | W2ZXN | Andy Harmon-Kimball | Canastota | New York | United States |
1136585 | AC2MO | Gregory S Hoerner | Orchard Park | New York | United States |
1136588 | N2NNJ | David K Diebold Jr | Ontario | New York | United States |
1136590 | AC2MG | Paul V Angerame | New York | New York | United States |
1136591 | KC2GPV | Deborah M Kerr | Mineola | New York | United States |
1136592 | WA2MEE | Harold Isaacs | Thiells | New York | United States |
1136593 | KC2MAJ | Stuart Rakley | New York | New York | United States |
1136596 | WN8Z | Patrick T Browns | Oswego | New York | United States |
1136597 | KE2UN | John J Kiernan | New York | New York | United States |
1136598 | KC2GA | Gary M Agnew | Syracuse | New York | United States |
1136599 | KA2MCE | Marc M Klopert | Brooklyn | New York | United States |
1136601 | WB2CAV | Stuart Cohen Cohen | Baldwin | New York | United States |
1136605 | K2BNL | Brookhaven National Laboratory Arc Brookhaven National Laboratory Arc | Upton | New York | United States |
1136606 | KB2CQE | Gregory W Appleyard | Cortlandt Manor | New York | United States |
1136607 | K2OLF | Alex S Fregoe | Rochester | New York | United States |
1136609 | AC2HF | M A Babiak | Breesport | New York | United States |
1136610 | AC2VE | David W Pfonner | Rochester | New York | United States |
1136611 | KD2NQE | Anthony J Scaduto | Brooklyn | New York | United States |
1136612 | KD2BQS | Frederick W Green | Rochester | New York | United States |
Showing 25 of 285.011 - Total 285.011
IDs DMR Total: 285011. Updated from radioid.net 37 minutes before