| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 1139213 | KD8WTG | Thomas M | Minford | Ohio | United States |
| 1139214 | N8RNK | Stanley J | Wooster | Ohio | United States |
| 1139215 | N8QKQ | Joseph W | Middletown | Ohio | United States |
| 1139217 | KD8JOX | Jerald Phillips | Jerusalem | Ohio | United States |
| 1139218 | KB8PXM | Charles P | Mount Eaton | Ohio | United States |
| 1139220 | KE8GEC | Valerie A | Circleville | Ohio | United States |
| 1139221 | KD8JOX | Jerald Phillips | Jerusalem | Ohio | United States |
| 1139223 | W4JKW | John J | Powell | Ohio | United States |
| 1139224 | KD8MRO | Lisa A | Wadsworth | Ohio | United States |
| 1139225 | KE8EGH | Kevin E | Hiram | Ohio | United States |
| 1139226 | K8TRL | Timothy R | Shaker Heights | Ohio | United States |
| 1139227 | KE8GHD | Kenneth W | Grove City | Ohio | United States |
| 1139228 | KE8CNA | John V | Tiffin | Ohio | United States |
| 1139229 | KE8CNA | John V | Tiffin | Ohio | United States |
| 1139230 | KD8LLS | Gary L | Tiffin | Ohio | United States |
| 1139232 | WB8TNF | Mike | Toledo | Ohio | United States |
| 1139234 | W8CPL | Christopher | Newburgh Heights | Ohio | United States |
| 1139236 | KC8OKW | David A | Fairborn | Ohio | United States |
| 1139237 | KD8HHG | Donald E | Londonderry | Ohio | United States |
| 1139238 | KB8EOC | Michael Allen Klaiss | Tiffin | Ohio | United States |
| 1139240 | WA8WHP | Franklin A | Alliance | Ohio | United States |
| 1139241 | WM8O | Wanda | New Boston | Ohio | United States |
| 1139242 | N8XDF | Susan M | Toledo | Ohio | United States |
| 1139243 | W8JMY | James Yeagley | Alliance | Ohio | United States |
| 1139244 | WD8AYC | Richard | Paris | Ohio | United States |
Showing 25 of 297.357 - Total 297.357
IDs DMR Total: 297357. Updated from radioid.net 25 minutes before