| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 1142006 | KB3ZMB | Daniel A | Willow Street | Pennsylvania | United States |
| 1142007 | KA1YSR | Charles W | Harrisburg | Pennsylvania | United States |
| 1142009 | N1XGH | Ralph D | Chambersburg | Pennsylvania | United States |
| 1142010 | N1XGH | Ralph D | Chambersburg | Pennsylvania | United States |
| 1142012 | W3LSX | Dennis J | Levittown | Pennsylvania | United States |
| 1142013 | K0MB | Martin T | Carlisle | Pennsylvania | United States |
| 1142014 | W3SYY | Richard M | Ebensburg | Pennsylvania | United States |
| 1142015 | KC2T | Paul R | Dingmans Ferry | Pennsylvania | United States |
| 1142016 | W3IIY | Christopher R | Effort | Pennsylvania | United States |
| 1142018 | W3PNM | William H | Willow Hill | Pennsylvania | United States |
| 1142021 | KB3BUZ | Tim P | Lancaster | Pennsylvania | United States |
| 1142022 | KB3OYN | Matthew L | Harrisburg | Pennsylvania | United States |
| 1142023 | KB3FCJ | Timothy L | West Grove | Pennsylvania | United States |
| 1142024 | N3ZUU | John R | Whitehall | Pennsylvania | United States |
| 1142025 | K3KTY | James G | Philadelphia | Pennsylvania | United States |
| 1142027 | W3DRV | George | Bath | Pennsylvania | United States |
| 1142028 | KC3EUV | Christine R | York | Pennsylvania | United States |
| 1142029 | K3ALA | Jonathan D | Hatfield | Pennsylvania | United States |
| 1142031 | N3IGO | James H | Scranton | Pennsylvania | United States |
| 1142032 | W1FKB | George G | Brownstown | Pennsylvania | United States |
| 1142033 | W3JPA | Jose P | Allentown | Pennsylvania | United States |
| 1142034 | KC3PM | Ralph H | North Huntingdon | Pennsylvania | United States |
| 1142035 | K3NYJ | Patrick | Harrisburg | Pennsylvania | United States |
| 1142036 | K9XPR | Kevin A | Glassport | Pennsylvania | United States |
| 1142037 | KC3DQZ | Andrew R | Orefield | Pennsylvania | United States |
Showing 25 of 297.468 - Total 297.468
IDs DMR Total: 297468. Updated from radioid.net 24 minutes before