ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1148040 | KB5JTJ | Dexter D Lewis | Houston | Texas | United States |
1148041 | WM5L | James T Clark | San Angelo | Texas | United States |
1148042 | W5MW | Len Ward | Pearland | Texas | United States |
1148044 | W5GXL | Dean M Lonning | Brownsville | Texas | United States |
1148046 | W5GKP | Gregory K Price | Tyler | Texas | United States |
1148047 | W5SRG | Terry M Bowersmith | Pearland | Texas | United States |
1148048 | K5BWS | Brian W Smith | Livingston | Texas | United States |
1148049 | K5ILS | Robert A Mcneill | Katy | Texas | United States |
1148050 | W5CWJ | Charles W Jones | Navasota | Texas | United States |
1148051 | AC5DL | David M Lewis | Lewisville | Texas | United States |
1148052 | KR4K | Gus K Lott | Johnson City | Texas | United States |
1148053 | K5MCL | Mary C Lott | Johnson City | Texas | United States |
1148054 | KD5ZBB | Derek P Hollingsworth | Corsicana | Texas | United States |
1148055 | KG5FAB | Michael Silcox Silcox | Navasota | Texas | United States |
1148056 | WB2LMA | Charles N Lechner | Plano | Texas | United States |
1148057 | WB2LMA | Charles N Lechner | Plano | Texas | United States |
1148058 | K5ETZ | James Zeman | Driftwood | Texas | United States |
1148059 | KE5TRL | James Hyde | Dallas | Texas | United States |
1148060 | KG5QVF | Margaret E Grayson | Plano | Texas | United States |
1148061 | KG5PLK | Grimes Co Amateur Radio Group | Navasota | Texas | United States |
1148062 | WB6TJB | David A Bridgwater | Brownsville | Texas | United States |
1148063 | KE5SRZ | Josh Pointer | Austin | Texas | United States |
1148064 | W5SRG | Terry M Bowersmith | Pearland | Texas | United States |
1148065 | WM5Q | Wayne T Hoskins | Whitehouse | Texas | United States |
1148066 | K5REO | Ronald E Odom | Pearland | Texas | United States |
Showing 25 of 285.679 - Total 285.679
IDs DMR Total: 285679. Updated from radioid.net 10 seconds before