ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1106671 | WE6ER | Dale A Weber | Mission Viejo | California | United States |
1106673 | KK6ORZ | Timothy R Halstead | Visalia | California | United States |
1106674 | KM6YYZ | Henry Park | Pasadena | California | United States |
1106675 | KB6WSD | Randy A Bonilla | Los Angeles | California | United States |
1106680 | W6PAW | Carson D Bolter | San Diego | California | United States |
1106681 | AG6ST | Ron Grassl | Torrance | California | United States |
1106683 | KI3ZY | Daniel C Fischaleck | Hillsborough | California | United States |
1106684 | KI6WJP | Martin J Nile | Mount Shasta | California | United States |
1106685 | WA6DNT | Bruce N Haupt | San Diego | California | United States |
1106686 | AG6TS | David R Coughran | Turlock | California | United States |
1106687 | W6DRM | Daniela R Maaia | Santa Barbara | California | United States |
1106688 | KM6CBS | Ryan C Cabral | Santa Clarita | California | United States |
1106689 | KE6EFG | Paul N Scheidt | Santa Cruz | California | United States |
1106690 | KK6MDB | Russell G Conner | Sacramento | California | United States |
1106691 | N6CU | Sandra L Sherwood | Lakewood | California | United States |
1106692 | AE6SH | Thomas N Hobbs | Mission Viejo | California | United States |
1106693 | K9KBX | James D Jacobs | Santa Barbara | California | United States |
1106695 | KK6YYZ | Theo Howe | Santa Barbara | California | United States |
1106696 | KJ6YWW | Timothy J Kordas | Berkeley | California | United States |
1106697 | K6ATW | Scott M Atwood | Burbank | California | United States |
1106698 | KA9MDP | Robert S Kehr | Sutter Creek | California | United States |
1106699 | WA6EKS | James R Gammon | Martinez | California | United States |
1106701 | W6JLK | Jonathan L Kramer | Los Angeles | California | United States |
1106702 | N6SRB | Steve R Balko | Citrus Heights | California | United States |
1106703 | KM6HRW | Carl J Baccus | Castle Rock | Colorado | United States |
Showing 25 of 283.715 - Total 283.715
IDs DMR Total: 283715. Updated from radioid.net 18 minutes before