ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1148477 | KE5AVE | Karl Borchardt | Garland | Texas | United States |
1148478 | K5BRB | Joshua R Rouw | Austin | Texas | United States |
1148479 | KZ5DNA | David N Ault | Mcallen | Texas | United States |
1148480 | KG5OZB | Robert H Ault | Weslaco | Texas | United States |
1148481 | KT4WHL | Paul D Smith | Katy | Texas | United States |
1148482 | AC5KD | Ray Jensen | Alvin | Texas | United States |
1148483 | KN3RD | Henry E Hunter | Lamesa | Texas | United States |
1148484 | KK5LL | Michael L Jackson | Galveston | Texas | United States |
1148485 | KG5STQ | Roy W White | Brady | Texas | United States |
1148488 | KI6G | William S Graves | Cypress | Texas | United States |
1148489 | KF5ILA | Richard A Luedtke | Springtown | Texas | United States |
1148490 | KF5IOA | Ronald J Luedtke | Springtown | Texas | United States |
1148491 | N5LVB | Laura Broussard | Pearland | Texas | United States |
1148493 | KG5NUX | Michael A Beem | Emory | Texas | United States |
1148494 | KG5NQE | Dean Terrell | Alvin | Texas | United States |
1148496 | W5BUM | John B Bumgardner | Mineral Wells | Texas | United States |
1148497 | KG5OHO | Thomas C Bjerke | Alvin | Texas | United States |
1148498 | K5JEB | James E Blankenship | Brady | Texas | United States |
1148499 | N1SAC | Scott Clark | Dallas | Texas | United States |
1148501 | K5BBR | Robert L Brekke | Spring Branch | Texas | United States |
1148502 | N4KJN | Paul A Broussard | Porter | Texas | United States |
1148503 | W5MCN | Corey Newton | Krum | Texas | United States |
1148504 | W8LST | Jason K Turner | Houston | Texas | United States |
1148506 | KG5QEI | James E Daugherty | Frost | Texas | United States |
1148508 | KG5SDD | Jacob Morgan | College Station | Texas | United States |
Showing 25 of 285.756 - Total 285.756
IDs DMR Total: 285756. Updated from radioid.net 28 minutes before