ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1148584 | KE5EUR | Marvin E Gross | Big Spring | Texas | United States |
1148585 | W5BGD | Barry G Davidson | Anna | Texas | United States |
1148586 | W5BGD | Barry G Davidson | Anna | Texas | United States |
1148587 | N5OFW | David K Jenkins | Arlington | Texas | United States |
1148588 | N5SIM | Toby G Driscoll | Troy | Texas | United States |
1148589 | KG5UFO | Jesse U Torres | Lubbock | Texas | United States |
1148590 | KD5AXB | Peter C Lauritsen | New Caney | Texas | United States |
1148591 | NM5G | Keith J Dutson | Tomball | Texas | United States |
1148592 | K5TYR | Tyler ARC | Tyler | Texas | United States |
1148593 | W5DCW | David C White | Houston | Texas | United States |
1148594 | KF5FQC | Rand C Larsen | Haslet | Texas | United States |
1148595 | N5TGL | Michael W Smith | Richmond | Texas | United States |
1148596 | KE5KLY | Delia B Driscoll | Troy | Texas | United States |
1148597 | N5TCB | Michael R Mazoch | Houston | Texas | United States |
1148599 | KG5HFI | Emery A Chandler | Temple | Texas | United States |
1148600 | KG5NJG | Thomas M Robinson | Troy | Texas | United States |
1148601 | W2JR | Johnnie W Reed | Allen | Texas | United States |
1148603 | K5JLG | Jerry L Garrett | Lewisville | Texas | United States |
1148604 | KG5UIK | James Pogue | Allen | Texas | United States |
1148605 | KB5MLL | Michael L Lockwood | Dickinson | Texas | United States |
1148606 | KG5HFK | Joshua Clint Scoggin Scoggin | Temple | Texas | United States |
1148608 | KD5QLN | Michael Eber | Flower Mound | Texas | United States |
1148609 | AA5JK | John Keel | Carlsbad | New Mexico | United States |
1148610 | KG5UDW | Debbie M Ubias | La Marque | Texas | United States |
1148611 | KG5UDW | Debbie M Ubias | La Marque | Texas | United States |
Showing 25 of 285.827 - Total 285.827
IDs DMR Total: 285827. Updated from radioid.net 55 minutes before