ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1023089 | VA3DSW | Kevin Oliver | Windsor | Ontario | Canada |
1023090 | VA3CTX | Scott Westover | Brantford | Ontario | Canada |
1023091 | VE3MDN | Mark Dalhouse | Mississauga | Ontario | Canada |
1023092 | VE3FIS | Tom R | Toronto | Ontario | Canada |
1023093 | VE3GZS | Zygmunt Piotr Skrobanski | Ottawa | Ontario | Canada |
1023099 | VA3XDJ | Michel Vasquez | Ottawa | Ontario | Canada |
1023100 | VA3ERA | Rick Reemeyer | Hamilton | Ontario | Canada |
1023101 | VE3ORF | Link Radio | Ottawa | Ontario | Canada |
1023103 | VE2QX | Dmr Link | Ottawa | Ontario | Canada |
1023104 | VE3RVK | Fernando Goncalves | Etobicoke | Ontario | Canada |
1023105 | VA3GVB | Garry Van-Bruchem | Fonthill | Ontario | Canada |
1023106 | VE3BRA | Canadian Caribbean Amateur Radio Club | Bowmanville | Ontario | Canada |
1023107 | VE3KLY | Erin David Kelly | Red Rock | Ontario | Canada |
1023111 | VA3CEF | Greg Char | On | Ontario | Canada |
1023112 | VE3SJU | Brian D Santor | Gloucester | Ontario | Canada |
1023113 | VE3DCH | David Hoff | Oakville | Ontario | Canada |
1023114 | VE3RJ | Rolland Jubinville | sault ste marie | Ontario | Canada |
1023115 | VE3KUU | William Marquis | Toronto | Ontario | Canada |
1023116 | VE3OTL | Brent Macmillan | Sault Ste Marie | Ontario | Canada |
1023117 | VE3KT | Mark Borrmann | Wingham | Ontario | Canada |
1023118 | VA3OFF | Dean Herbert | Hammond | Ontario | Canada |
1023120 | VA3CW | Andrew Mitchell Mitchell | Toronto | Yukon | Canada |
1023121 | VE3MUD | Ian Russell Roy Kennedy | Meaford | Ontario | Canada |
1023122 | VE3JWD | Fred John Wright | Oshawa | Ontario | Canada |
1023123 | VA3KDK | Harold Clinton Metcalf | Oshawa | Ontario | Canada |
Showing 25 of 283.599 - Total 283.599
IDs DMR Total: 283599. Updated from radioid.net 32 minutes before