| ID | Callsign | Name | City | State | Country |
|---|---|---|---|---|---|
| 1151077 | KI8GM | Carl | Herndon | Virginia | United States |
| 1151078 | KF4RGH | Helen C | Bent Mtn | Virginia | United States |
| 1151081 | W4JOR | Jason | Saint Paul | Virginia | United States |
| 1151082 | W4JOR | Jason | Saint Paul | Virginia | United States |
| 1151083 | KF4TSH | Sean P | Centreville | Virginia | United States |
| 1151084 | WB2GVQ | Michael S | Clifton | Virginia | United States |
| 1151085 | K4CTM | Charles T | Baskerville | Virginia | United States |
| 1151086 | KE4HVR | Gerald R | Staunton | Virginia | United States |
| 1151089 | N4KYM | Frederick N | Staunton | Virginia | United States |
| 1151094 | KN4UND | Kenny | S Chesterfield | Virginia | United States |
| 1151095 | KN4IVH | Devin Creamer | Palmyra | Virginia | United States |
| 1151096 | KN4IVJ | John D | Mineral | Virginia | United States |
| 1151097 | KN4IJH | Matthew T | Arlington | Virginia | United States |
| 1151098 | KN4CQV | William | Christiansburg | Virginia | United States |
| 1151099 | KQ4BC | Stephen | Salem | Virginia | United States |
| 1151100 | KX4CG | Mark | Vienna | Virginia | United States |
| 1151101 | NB3T | Malcolm W | Blacksburg | Virginia | United States |
| 1151102 | KW4GH | Jessica | Blacksburg | Virginia | United States |
| 1151103 | NB3T | Malcolm W | Blacksburg | Virginia | United States |
| 1151105 | WB1USN | Frank R | Pulaski | Virginia | United States |
| 1151108 | KN4IZF | Sachi | Charlottesville | Virginia | United States |
| 1151109 | KO4YC | Cornell M | Ruther Glen | Virginia | United States |
| 1151110 | K4FIO | Paul | Arlington | Virginia | United States |
| 1151111 | AK4AG | Danford R | Reston | Virginia | United States |
| 1151112 | W4LCY | Lacy E | Blacksburg | Virginia | United States |
Showing 25 of 297.634 - Total 297.634
IDs DMR Total: 297634. Updated from radioid.net 50 minutes before