ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1151013 | K4HSI | Harley R Shuler | Warrenton | Virginia | United States |
1151014 | WD4KQI | Robert E Harvey | Forest | Virginia | United States |
1151015 | WD4KQI | Robert E Harvey | Forest | Virginia | United States |
1151016 | KC2DA | Bill Suffa | Annandale | Virginia | United States |
1151017 | KT4MC | Raul Torres | Fredericksburg | Virginia | United States |
1151018 | NN4RB | Richard L Brown | Forest | Virginia | United States |
1151019 | N4KCB | Keaner C Brown | Forest | Virginia | United States |
1151020 | KC4ASF | Ben Sager | Fredericksburg | Virginia | United States |
1151021 | KM4OVP | Leigh E Doucet | Ruther Glen | Virginia | United States |
1151022 | N4HCR | Wayne Rash | Clifton | Virginia | United States |
1151023 | N4QWF | John B Price | Lynchburg | Virginia | United States |
1151024 | W3HXF | William E Scholtz | Falls Church | Virginia | United States |
1151025 | KI4D | Donovan J Lewis | Alexandria | Virginia | United States |
1151033 | KW4AG | Dennis Mott | Gate City | Virginia | United States |
1151034 | KK4AJS | Alan Richardson | Bowling Green | Virginia | United States |
1151035 | N2HLJ | Thomas M Marongelli | Yorktown | Virginia | United States |
1151038 | KB4CVN | Mark A Cobbeldick | Monroe | Virginia | United States |
1151040 | K4SFR | Lee Palmer | Hampton | Virginia | United States |
1151041 | KH6DHK | John K Bartz | Alexandria | Virginia | United States |
1151042 | KD5HKJ | Jared K Smith | Stafford | Virginia | United States |
1151043 | KM4GBN | Scott Alfei | South Hill | Virginia | United States |
1151044 | AC4WK | Warren K Kumari | Dulles | Virginia | United States |
1151045 | KM4GBN | Scott Alfei | South Hill | Virginia | United States |
1151046 | K4SFR | Lee Palmer | Hampton | Virginia | United States |
1151052 | K9VEG | Jeffrey S Porter | Manassas | Virginia | United States |
Showing 25 of 285.952 - Total 285.952
IDs DMR Total: 285952. Updated from radioid.net 42 minutes before