ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1151155 | N4AIX | Melville Burd | Richmond | Virginia | United States |
1151156 | K0KMR | Kevin Rickens | Ruther Glen | Virginia | United States |
1151157 | N3HD | Robert W Wilcox | Ruther Glen | Virginia | United States |
1151158 | W4CLK | Timothy G Donovan | Fairfax | Virginia | United States |
1151160 | N4BC | Richard C Barnes | Newport News | Virginia | United States |
1151161 | KM4HZF | Ross Rubin | Falls Church | Virginia | United States |
1151162 | KK4MJB | Bruce Marshall | Stafford | Virginia | United States |
1151163 | N4PDY | Michael J White | Sterling | Virginia | United States |
1151164 | WF7B | John K Culliton | Chesapeake | Virginia | United States |
1151166 | KD4MLP | Mary L Powell | Vienna | Virginia | United States |
1151167 | WF7B | John K Culliton | Chesapeake | Virginia | United States |
1151168 | KJ4CNN | Jorg R Anderson | Fairfax | Virginia | United States |
1151169 | W4OGH | Robert G Loder | Mineral | Virginia | United States |
1151170 | N4TIK | Kenneth T Sterling | Pungoteague | Virginia | United States |
1151171 | KQ4CR | Gerald F Nugent | Woodbridge | Virginia | United States |
1151172 | KM4YLV | Mark Santorello | Sterling | Virginia | United States |
1151173 | K8JLE | James L Ellett | Rixeyville | Virginia | United States |
1151174 | KN4JLF | Mark R Czerner | Alexandria | Virginia | United States |
1151175 | W4NUA | Frank Haynes | Fairfax | Virginia | United States |
1151176 | KN4IXZ | John Bryk | Springfield | Virginia | United States |
1151178 | KW4WZ | William T Marchant | Winchester | Virginia | United States |
1151179 | KI4TOH | John J Bobbio Jr | Staunton | Virginia | United States |
1151180 | KI4PW | Paul A Wilson | Arlington | Virginia | United States |
1151181 | KN4EMK | Gavin K Shaler | Mechanicsville | Virginia | United States |
1151182 | KV4UG | Thomas M Bottegal | Fairfax | Virginia | United States |
Showing 25 of 285.952 - Total 285.952
IDs DMR Total: 285952. Updated from radioid.net 19 minutes before