ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
2020118 | SY5DHP | Lefteris | Kos | Greece | |
2020119 | SY2DCE | KOSTAS DCE | Kozani | Greece | |
2020120 | SX3SP | St Paisios SES | Patras | Greece | |
2020121 | SV2QLO | George Stefanidis | Kozani | Greece | |
2020122 | SV1PIZ | JOHN | MAGOULA | Greece | |
2020123 | SV4LGJ | Vasilis | Trikala | Greece | |
2020124 | SY3DHZ | Nikos | Patra | Greece | |
2020125 | SV1CDN | Dennis | Athens | Greece | |
2020126 | SV1QFU | Evangelos | Markopoulo Mesogaias | Greece | |
2020127 | SV8PER | MMARTINIS | CORFU | Greece | |
2020128 | SV2SNX | Argy | Thessaloniki | Greece | |
2020129 | SV9SKJ | SV9SKJ | Heraklion | Greece | |
2020130 | SV2EYI | NIKOS | EDESSA | Greece | |
2020131 | SV3SPA | George | Patras | Greece | |
2020132 | SV3SPC | Yiannis Orfanos | Patra | Greece | |
2020133 | SV3CGZ | Costas | Patras | Greece | |
2020134 | SV3SPD | Andreas Rigas | Patra | Peloponnisos | Greece |
2020135 | SY2QAR | DHMHTRIOS | EDESSA | Greece | |
2020136 | SV1EFM | Ilias | Piraeus | Greece | |
2020137 | SY2DBB | Dio | THESSALONIKI | Greece | |
2020138 | SY1DCP | Yannis | ATHENS | Greece | |
2020139 | SV4QNP | Panagiotis | Trikala | Greece | |
2020140 | SV2OIK | SADDLER1972 | Veria | Greece | |
2020141 | SV4RTA | OunaeOnOu | KARDITSA | Greece | |
2020142 | SV1MMO | Fanis | Athens | Greece |
Showing 25 of 286.475 - Total 286.475
IDs DMR Total: 286475. Updated from radioid.net 22 minutes before