ID | Callsign | Name | City | State | Country |
---|---|---|---|---|---|
1106057 | W6ZM | William Elkerton Elkerton | Chula Vista | California | United States |
1106058 | KD6FIL | David C Dammuller | Santa Rosa | California | United States |
1106059 | WM6K | Michael Wall | South Lake Tahoe | California | United States |
1106060 | KJ5KG | David Clark | Laguna Nuguel | California | United States |
1106061 | W6JMG | John M Godden | Arroyo Grande | California | United States |
1106062 | AF1RF | Remigiusz Olejnik | Hawthorne | California | United States |
1106063 | N6AJB | Aaron J Brandt | Riverside | California | United States |
1106065 | N1YNQ | Jeremy Consolatti | Dublin | California | United States |
1106067 | AD6UP | Luis F Arevalo | Los Angeles | California | United States |
1106068 | WA6SXU | Brett Williams | Lakewood | California | United States |
1106069 | K7AWP | Don Matthews | Beaverton | Oregon | United States |
1106070 | KM6DUE | James Munzel Paussa | Menlo Park | California | United States |
1106071 | N6AMY | Amy Mackey | Antelope | California | United States |
1106072 | N1YNQ | Jeremy Consolatti | Dublin | California | United States |
1106073 | N1YNQ | Jeremy Consolatti | Dublin | California | United States |
1106074 | N1YNQ | Jeremy Consolatti | Dublin | California | United States |
1106075 | N1YNQ | Jeremy Consolatti | Dublin | California | United States |
1106076 | N1YNQ | Jeremy Consolatti | Dublin | California | United States |
1106077 | N1YNQ | Jeremy Consolatti | Dublin | California | United States |
1106078 | K6VPV | Ronald B Klein | Valencia | California | United States |
1106079 | KC6VVV | Jae K Shin | Los Angeles | California | United States |
1106080 | N6UCI | Kimberley K C Liao | Palos Verdes Estates | California | United States |
1106082 | KJ6P | David L Gregory | Cutler | California | United States |
1106083 | WA2COM | Peter L Wexler | Palo Alto | California | United States |
1106084 | K6BCT | Bradley C Tompkins | Huntington Beach | California | United States |
Showing 25 of 283.599 - Total 283.599
IDs DMR Total: 283599. Updated from radioid.net 14 minutes before