| ID | Indicativo | Nombre | Ciudad | Estado | País |
|---|---|---|---|---|---|
| 5201912 | E23BQD | Tawee | Phayathai | Bangkok | Thailand |
| 5201913 | HS3OXJ | Danuphop | Buriram Thailand | Buri Ram | Thailand |
| 5201914 | HS0ZRE | Dieter | Phuket | Thailand | |
| 5201915 | E25ZBN | Sutap | Si Racha | Chon Buri | Thailand |
| 5201916 | HS8LRD | Nattaphong | Suksumran Ranong | Ranong | Thailand |
| 5201917 | E25YXL | Ongard | Tha Rua | Phra Nakhon Si Ayutthaya | Thailand |
| 5201918 | E25YSX | Mr | Muang Phisanulok | Phitsanulok | Thailand |
| 5201919 | HS3YIT | Prapong | Thai | Bangkok | Thailand |
| 5201920 | E25ZEB | Atipat | Bangkok | Bangkok | Thailand |
| 5201921 | E24MFU | Arlee | Bangkok | Songkhla | Thailand |
| 5201922 | E25GYC | Kritsada | Lam Luk Ka | Pathum Thani | Thailand |
| 5201923 | E29AWD | Suraphon | Daeng | Suphan Buri | Thailand |
| 5201924 | E25YGK | Sirichoke | Khlong Toei | Bangkok | Thailand |
| 5201925 | E25YZB | Nutt | Bangkok | Bangkok | Thailand |
| 5201926 | E25YYY | Chalisa | Lumlukka Phathumthani | Pathum Thani | Thailand |
| 5201927 | HS4MLR | Noom | Thailand | Khon Kaen | Thailand |
| 5201928 | HS1IDX | Monthain | Bangkok | Bangkok | Thailand |
| 5201929 | E25XCV | Norapat | Phuket | Phuket | Thailand |
| 5201930 | HS9TWQ | Teerapong | Sadao | Songkhla | Thailand |
| 5201931 | E25WMA | Khunakon | Sukhothai | Sukhothai | Thailand |
| 5201932 | HS5YNJ | Prasert | Phayamengrai | Chiang Rai | Thailand |
| 5201933 | HS5XDV | Kiartisak | Chiang Mai | Chiang Mai | Thailand |
| 5201934 | HS4QNC | Sakuna | Mahachai | Samut Sakhon | Thailand |
| 5201935 | E24QKA | Korawan | Mahachai | Samut Sakhon | Thailand |
| 5201936 | HS9WSN | Pongsakon | Songkha | Bangkok | Thailand |
Mostrando 25 de 296.730 - Total 296.730
Total IDs DMR: 296730. Actualizados desde radioid.net 39 minutos antes