| ID | Indicativo | Nombre | Ciudad | Estado | País |
|---|---|---|---|---|---|
| 5300311 | ZL2OA | Wairarapa | North Island 2 | New Zealand | |
| 5300312 | ZL2BOF | Sean | Porirua | North Island 1 | New Zealand |
| 5300313 | ZL1BQE | Keith | New Zealand | ||
| 5300314 | ZL2DDH | Dave | Porirua | New Zealand | |
| 5300315 | ZL1GMB | Graham | Narrow Neck | North Island 1 | New Zealand |
| 5300316 | ZL4SH | Shanon William | Rotorua | New Zealand | |
| 5300317 | ZL2DRV | Daniel | New Plymouth | North Island 2 | New Zealand |
| 5300318 | ZL2MWS | Mark | Upper Hutt | North Island 2 | New Zealand |
| 5300319 | ZL3JCH | Jim | Christchurch | South Island | New Zealand |
| 5300320 | ZL2GBX | Greg | Blenheim | South Island | New Zealand |
| 5300321 | ZL3WSL | Wayne | Rolleston | South Island | New Zealand |
| 5300322 | ZL1UC | Stewart | Huntly | North Island 1 | New Zealand |
| 5300323 | ZL4MX | Michael | Christchurch | South Island | New Zealand |
| 5300324 | ZL2KGF | Kyle | Stratford | North Island 2 | New Zealand |
| 5300325 | ZL1SN | Stephen | TAURANGA | New Zealand | |
| 5300326 | ZL3DUG | Doug | New Plymouth | North Island 2 | New Zealand |
| 5300327 | ZL2JAS | Jason | Wellington | North Island 2 | New Zealand |
| 5300328 | ZL2BRA | I M | North Island 1 | New Zealand | |
| 5300329 | ZL2JBK | Jonathan | New Plymouth | North Island 2 | New Zealand |
| 5300330 | ZL3CRG | Carl | Timaru | South Island | New Zealand |
| 5300331 | ZL4AV | Chris | Whanganui | North Island 2 | New Zealand |
| 5300332 | ZL3PBA | Paul | christchurch | South Island | New Zealand |
| 5300333 | ZL2JAK | Jack | Palmerston North | North Island 1 | New Zealand |
| 5300334 | ZL2XZ | Grant N | Palmerston North | North Island 2 | New Zealand |
| 5300335 | ZL2WHK | Peter | Ohakune | North Island 2 | New Zealand |
Mostrando 25 de 296.728 - Total 296.728
Total IDs DMR: 296728. Actualizados desde radioid.net 23 minutos antes