| ID | Indicativo | Nombre | Ciudad | Estado | País |
|---|---|---|---|---|---|
| 5300573 | ZL2RKE | Rajesh Kumar | Wellington | North Island 2 | New Zealand |
| 5300574 | ZL1WAW | Warren | Orepuki | South Island | New Zealand |
| 5300575 | ZL1JSH | Joshua | Auckland | North Island 1 | New Zealand |
| 5300576 | ZL2KTJ | Andy | Greytown | North Island 2 | New Zealand |
| 5300577 | ZL1WGL | John | Pukekohe | North Island 1 | New Zealand |
| 5300578 | ZL2GVN | Bryan J | Upper Hutt | North Island 2 | New Zealand |
| 5300579 | ZL2KBR | Rudolf | Napier | North Island 2 | New Zealand |
| 5300580 | ZL2IAS | Ian | Whakatane | North Island 1 | New Zealand |
| 5300581 | ZL1AI | Nigel A | Nukuhau Taupo | North Island 1 | New Zealand |
| 5300582 | ZL1WLM | Wayne | Mangapapa Gisborne | North Island 2 | New Zealand |
| 5300583 | ZL1CLR | Cary | Auckland | North Island 1 | New Zealand |
| 5300584 | ZL2MR | Michael | Snells Beach | New Zealand | |
| 5300585 | ZL3MX | Andrew | Waimate | South Island | New Zealand |
| 5300586 | ZL1QZ | David | Dannevirke | North Island 2 | New Zealand |
| 5300587 | ZL3TAO | Ian | Christchurch | South Island | New Zealand |
| 5300588 | ZL4BKE | Bruce | Wellington | North Island 2 | New Zealand |
| 5300589 | ZL1SPR | Steve | Waiuku | North Island 1 | New Zealand |
| 5300590 | ZL1COL | Colin | Auckland | North Island 1 | New Zealand |
| 5300591 | ZL2ENG | Andrew | Palmerston North | North Island 2 | New Zealand |
| 5300592 | ZL2EJ | Thomas E J | Palmerston North | North Island 2 | New Zealand |
| 5300593 | ZL2BSP | Warwick M | Hamilton | North Island 1 | New Zealand |
| 5300594 | ZL2FBI | Luke | Feilding | North Island 1 | New Zealand |
| 5300595 | ZL4QC | A D Alan | Fairfield Dunedin | South Island | New Zealand |
| 5300596 | ZL2JMS | Jonathon Mark | Manuwatu | North Island 1 | New Zealand |
| 5300597 | ZL4DBM | Daniel | Duntroon | South Island | New Zealand |
Mostrando 25 de 296.717 - Total 296.717
Total IDs DMR: 296717. Actualizados desde radioid.net 34 minutos antes