| ID | Indicativo | Nombre | Ciudad | Estado | País |
|---|---|---|---|---|---|
| 5300612 | ZL1MFL | Michael F | Managatwhiri Waikato | North Island 1 | New Zealand |
| 5300613 | ZL1LEB | Logan | Hamilton | North Island 1 | New Zealand |
| 5300614 | ZL4TRX | Tracy | Auckland | North Island 1 | New Zealand |
| 5300615 | ZL4RCC | Rodger | Invercargill | South Island | New Zealand |
| 5300616 | ZL2XV | Andrew | Feildng | North Island 2 | New Zealand |
| 5300617 | ZL1DKS | Cam | Gisborne | North Island 2 | New Zealand |
| 5300618 | ZL1FMK | Fridolin | Tauranga | North Island 1 | New Zealand |
| 5300619 | ZL1MBA | Malcolm | Te Puke | North Island 1 | New Zealand |
| 5300620 | ZL3DRP | Paul | Oxford | South Island | New Zealand |
| 5300621 | ZL1JHC | Joshua | None | South Island | New Zealand |
| 5300622 | ZL3MM | Morne L | Wellington | North Island 2 | New Zealand |
| 5300623 | ZL4BOB | Bob | Rangiora | South Island | New Zealand |
| 5300624 | ZL2VR | Kurt | Feilding | North Island 2 | New Zealand |
| 5300625 | ZL3CLA | Daniel | Nelson | South Island | New Zealand |
| 5300626 | ZL1GGL | Grant R | Te Puke | North Island 1 | New Zealand |
| 5300627 | ZL2RLC | Cory | Kawerau | North Island 1 | New Zealand |
| 5300628 | ZL3SOLO | Somhairle | Woodend | South Island | New Zealand |
| 5300629 | ZL2TAB | K E | North Island 2 | New Zealand | |
| 5300630 | ZL2RTT | Robert | Wanganui | North Island 2 | New Zealand |
| 5300631 | ZL2HK | John | North Island 1 | New Zealand | |
| 5300632 | ZL2AHR | G R | North Island 2 | New Zealand | |
| 5300633 | ZL2WB | Wellington Amateur Radio Club | Lower Hutt | North Island 2 | New Zealand |
| 5300634 | ZL2TC | Laurence | Whanganui | North Island 1 | New Zealand |
| 5300635 | ZL1IB | Te Puke Amateur Radio Club Inc | North Island 1 | New Zealand | |
| 5300636 | ZL1GT | Gary P | North Island 1 | New Zealand |
Mostrando 25 de 296.728 - Total 296.728
Total IDs DMR: 296728. Actualizados desde radioid.net 4 minutos antes