| ID | Indicativo | Nombre | Ciudad | Estado | País |
|---|---|---|---|---|---|
| 5300603 | ZL1RP | Cliff | Pokeno | North Island 1 | New Zealand |
| 5300604 | ZL2UAC | Ross A | Cannons Creek Porirua | New Zealand | |
| 5300605 | ZL1MKW | Mark | Auckland | North Island 1 | New Zealand |
| 5300606 | ZL4MA | Mike | Lake Hawea | South Island | New Zealand |
| 5300607 | ZL1AMQ | Frank | Pukekohe | North Island 1 | New Zealand |
| 5300608 | ZL1PO | John Tullio | Hamilton | North Island 1 | New Zealand |
| 5300609 | ZL3ADX | Craig | Granity Buller District West Coast | South Island | New Zealand |
| 5300610 | ZL4FOX | Bart | Roxburgh | South Island | New Zealand |
| 5300611 | ZL2I0U | Alan | Waikanae | North Island 1 | New Zealand |
| 5300612 | ZL1MFL | Michael F | Managatwhiri Waikato | North Island 1 | New Zealand |
| 5300613 | ZL1LEB | Logan | Hamilton | North Island 1 | New Zealand |
| 5300614 | ZL4TRX | Tracy | Auckland | North Island 1 | New Zealand |
| 5300615 | ZL4RCC | Rodger | Invercargill | South Island | New Zealand |
| 5300616 | ZL2XV | Andrew | Feildng | North Island 2 | New Zealand |
| 5300617 | ZL1DKS | Cam | Gisborne | North Island 2 | New Zealand |
| 5300618 | ZL1FMK | Fridolin | Tauranga | North Island 1 | New Zealand |
| 5300619 | ZL1MBA | Malcolm | Te Puke | North Island 1 | New Zealand |
| 5300620 | ZL3DRP | Paul | Oxford | South Island | New Zealand |
| 5300621 | ZL1JHC | Joshua | None | South Island | New Zealand |
| 5300622 | ZL3MM | Morne L | Wellington | North Island 2 | New Zealand |
| 5300623 | ZL4BOB | Bob | Rangiora | South Island | New Zealand |
| 5300624 | ZL2VR | Kurt | Feilding | North Island 2 | New Zealand |
| 5300625 | ZL3CLA | Daniel | Nelson | South Island | New Zealand |
| 5300626 | ZL1GGL | Grant R | Te Puke | North Island 1 | New Zealand |
| 5300627 | ZL2RLC | Cory | Kawerau | North Island 1 | New Zealand |
Mostrando 25 de 296.946 - Total 296.946
Total IDs DMR: 296946. Actualizados desde radioid.net 15 minutos antes