| ID | Indicativo | Nombre | Ciudad | Estado | País |
|---|---|---|---|---|---|
| 1136131 | N2NTX | Jeffrey D | Hyde Park | New York | United States |
| 1136132 | KD2LWB | Mark | Lockport | New York | United States |
| 1136133 | N2HPO | Jeffrey M | Flushing | New York | United States |
| 1136136 | KQ2A | Victor J | Eastchester | New York | United States |
| 1136137 | KC2WJD | Josue | Bronx | New York | United States |
| 1136138 | KC2WJD | Josue | Bronx | New York | United States |
| 1136140 | WB2GTC | George L | Long Beach | New York | United States |
| 1136141 | N2HPO | Jeffrey M | Flushing | New York | United States |
| 1136142 | KA2EJD | Lance G | Amityville | New York | United States |
| 1136143 | W2NET | Anthony | New York | New York | United States |
| 1136144 | N2BGR | William P | Staten Island | New York | United States |
| 1136145 | K2RB | Richard Bressler | Glen Cove | New York | United States |
| 1136146 | N2NWZ | Anthony J | Hartsdale | New York | United States |
| 1136148 | KC2SBO | Berge K | Valley Stream | New York | United States |
| 1136149 | KD2MEA | Justin | Islip | New York | United States |
| 1136150 | KC2ZWX | Cris A | Barker | New York | United States |
| 1136153 | KC2ZWX | Cris A | Barker | New York | United States |
| 1136154 | KC2ZOQ | Yun Mao | Massapequa | New York | United States |
| 1136155 | N2FXC | Ruth | Rocky Point | New York | United States |
| 1136156 | N2LEA | Douglas Maset | Newburgh | New York | United States |
| 1136157 | KC2TJC | Juan C | Lindenhurst | New York | United States |
| 1136158 | K2HAK | Sean | Lewiston | New York | United States |
| 1136159 | W2PDX | Craig M | Yorktown | New York | United States |
| 1136161 | W2PDX | Craig M | Yorktown | New York | United States |
| 1136162 | KD2KOL | Melanie S | Lyndonville | New York | United States |
Mostrando 25 de 296.730 - Total 296.730
Total IDs DMR: 296730. Actualizados desde radioid.net 39 minutos antes