| ID | Indicativo | Nombre | Ciudad | Estado | País |
|---|---|---|---|---|---|
| 1136386 | KC2WQS | Matthew A | Potsdam | New York | United States |
| 1136387 | KD2AMZ | Michail | Sea Cliff | New York | United States |
| 1136388 | KM2JAX | Jonathan | New York | New York | United States |
| 1136390 | K2DHC | Donald H | Copake | New York | United States |
| 1136391 | KD2AMZ | Michail | Sea Cliff | New York | United States |
| 1136393 | K2DHC | Donald H | Copake | New York | United States |
| 1136395 | KD2NAK | David C | Coram | New York | United States |
| 1136396 | KD2NCO | Michael | Yonkers | New York | United States |
| 1136397 | KD2NDM | Tim | Galway | New York | United States |
| 1136398 | W2DFC | John S | Schenectady | New York | United States |
| 1136400 | KD2HUK | Christopher M | Pearl River | New York | United States |
| 1136404 | WU1B | Mikel | Washingtonville | New York | United States |
| 1136405 | KF2UR | John F | Wantagh | New York | United States |
| 1136407 | N2BPU | David B | Lockport | New York | United States |
| 1136408 | K2LUG | Jeffrey E | Mount Sinai | New York | United States |
| 1136411 | KC2MS | Jay Schwartz | Monsey | New York | United States |
| 1136412 | KC2MUT | Avi S | Monsey | New York | United States |
| 1136413 | K2LI | Frank P | Copiague | New York | United States |
| 1136414 | N2UIL | Joseph M | Warwick | New York | United States |
| 1136415 | N2FCU | Jonathan M | East Meadow | New York | United States |
| 1136416 | KC2MS | Jay Schwartz | Monsey | New York | United States |
| 1136417 | KD2MSU | Howard N | Brooklyn | New York | United States |
| 1136418 | K2GSM | Carmine | New York City | New York | United States |
| 1136419 | N2FCU | Jonathan M | East Meadow | New York | United States |
| 1136421 | KB2SSC | John R | Tuckahoe | New York | United States |
Mostrando 25 de 297.072 - Total 297.072
Total IDs DMR: 297072. Actualizados desde radioid.net 26 minutos antes