ID | Indicativo | Nombre | Ciudad | Estado | País |
---|---|---|---|---|---|
1136408 | K2LUG | Jeffrey E Klug | Mount Sinai | New York | United States |
1136411 | KC2MS | Jay Schwartz Schwartz | Monsey | New York | United States |
1136412 | KC2MUT | Avi S Schwartz | Monsey | New York | United States |
1136413 | K2LI | Frank P Cannata | Copiague | New York | United States |
1136414 | N2UIL | Joseph M D Amico | Warwick | New York | United States |
1136415 | N2FCU | Jonathan M Hadden | East Meadow | New York | United States |
1136416 | KC2MS | Jay Schwartz Schwartz | Monsey | New York | United States |
1136417 | KD2MSU | Howard N Rogoff | Brooklyn | New York | United States |
1136418 | K2GSM | Carmine | New York City | New York | United States |
1136419 | N2FCU | Jonathan M Hadden | East Meadow | New York | United States |
1136420 | N2ADV | James M Shaver | Oneida | New York | United States |
1136421 | KB2SSC | John R Elliott | Tuckahoe | New York | United States |
1136422 | W3ER | Frank K Ng | New York | New York | United States |
1136423 | KD2GXV | Casey Vitti | Shirley | New York | United States |
1136424 | W2PEW | Daniel Creegan | Levittown | New York | United States |
1136425 | W2ABC | Bears P6 Broadcast Employees Amateur Radio Societ | New York City | New York | United States |
1136426 | W2ABC | Bears P6 Broadcast Employees Amateur Radio Societ | New York City | New York | United States |
1136429 | KD2LIQ | Robert L Zecca | Tannersville | New York | United States |
1136430 | W2SAP | Matthew Saplin | Altamont | New York | United States |
1136431 | KC2TTT | Timothy J Bird | Babylon | New York | United States |
1136432 | N2IED | Terry Borden | Painted Post | New York | United States |
1136433 | KD2IUO | Phillip A Gallo | Shirley | New York | United States |
1136434 | NT2L | John P Apuzza | New Hyde Park | New York | United States |
1136435 | KD2ITN | Joseph O Connor O'Connor | Buffalo | New York | United States |
1136436 | KD2NFK | Andrew R Furlani | Brooklyn | New York | United States |
Mostrando 25 de 284.946 - Total 284.946
Total IDs DMR: 284946. Actualizados desde radioid.net 5 minutos antes