| ID | Indicativo | Nombre | Ciudad | Estado | País |
|---|---|---|---|---|---|
| 1136788 | W2OKX | Walter | Point Lookout | New York | United States |
| 1136789 | KC2PGO | John J | New York | New York | United States |
| 1136791 | NQ2Q | Francis J | Delmar | New York | United States |
| 1136795 | KC2ILP | Robert M | Oceanside | New York | United States |
| 1136796 | AC2RH | Robert | Winthrop | New York | United States |
| 1136797 | KC2ENJ | Robert | New York | New York | United States |
| 1136798 | N2GOP | Glenn | Valley Cottage | New York | United States |
| 1136799 | KD5JCF | David A | Rochester | New York | United States |
| 1136800 | KD2ORF | Howard | Fresh Meadows | New York | United States |
| 1136801 | WA2KFV | Alvin D | Bridgeport | New York | United States |
| 1136803 | N2KUA | David E | Bluffton | South Carolina | United States |
| 1136804 | KD2OEP | Gary D | Clinton | New York | United States |
| 1136805 | KC2ISH | Madeline | Walden | New York | United States |
| 1136806 | KD2HWO | Kevin C | Walden | New York | United States |
| 1136807 | KD2NEY | Susan J | Farmingville | New York | United States |
| 1136808 | K1AJV | Anthony J | Carmel | New York | United States |
| 1136809 | KD2HWO | Kevin C | Walden | New York | United States |
| 1136810 | KD2NVT | William M | Schenectady | New York | United States |
| 1136811 | WA2DTN | Scott L | Eaton | New York | United States |
| 1136812 | KD2NVT | William M | Schenectady | New York | United States |
| 1136813 | WA2BSS | Stuart L | Poughkeepsie | New York | United States |
| 1136814 | KC2GES | Kathleen J | West Monroe | New York | United States |
| 1136815 | KC2GES | Kathleen J | West Monroe | New York | United States |
| 1136816 | W2RAS | Robert A | Cicero | New York | United States |
| 1136817 | W2RAS | Robert A | Cicero | New York | United States |
Mostrando 25 de 297.143 - Total 297.143
Total IDs DMR: 297143. Actualizados desde radioid.net 18 minutos antes