ID | Indicativo | Nombre | Ciudad | Estado | País |
---|---|---|---|---|---|
1139026 | KB8GYU | Dana A Fouss | Belpre | Ohio | United States |
1139027 | KB8SFC | Jason A Reighard | Toronto | Ohio | United States |
1139028 | WB8IXZ | Megan E Parsons | Mayfield Village | Ohio | United States |
1139030 | WB8IXZ | Megan E Parsons | Mayfield Village | Ohio | United States |
1139032 | AI8Y | Gordon T Kolus | Brunswick | Ohio | United States |
1139033 | W8NWS | Cincinnati Weather Amateur Radio Network | Cincinnati | Ohio | United States |
1139034 | WD8DYO | William E Estok | Holland | Ohio | United States |
1139036 | K8RL | Robert E Lee | Huber Heights | Ohio | United States |
1139038 | W8IRC | Irc Amateur Radio Club | Cincinnati | Ohio | United States |
1139039 | WD8OAJ | James F Loew | Mentor | Ohio | United States |
1139040 | N8AHS | Frederick J Heyse | Berea | Ohio | United States |
1139041 | KD8GRN | Geoff Brozny | Columbus | Ohio | United States |
1139042 | WD8DRM | Timothy L Koeller | West Milton | Ohio | United States |
1139043 | WB8SAG | Robert R Golaszewski | Columbus | Ohio | United States |
1139044 | N8PTL | Hazel I Everetts | Fairborn | Ohio | United States |
1139046 | N8WJZ | Daniel M Vozel | Wickliffe | Ohio | United States |
1139048 | NN8B | Donald E Kemp Kemp | Hanoverton | Ohio | United States |
1139049 | AD8D | David C Smith | Stow | Ohio | United States |
1139050 | KD8IDJ | John E Ross | Columbus | Ohio | United States |
1139051 | KD8YVF | Christopher M Thomas | Cincinnati | Ohio | United States |
1139052 | KD8QDL | Michael A Mastro | Tiffin | Ohio | United States |
1139053 | K8OLB | Ronald Walls | South Charleston | Ohio | United States |
1139054 | K8OLB | Ronald Walls | South Charleston | Ohio | United States |
1139055 | K2WLW | Karen A Ryan | Mason | Ohio | United States |
1139056 | W8RBA | Roosevelt Hankins | Dayton | Ohio | United States |
Mostrando 25 de 285.369 - Total 285.369
Total IDs DMR: 285369. Actualizados desde radioid.net 20 minutos antes