ID | Indicativo | Nombre | Ciudad | Estado | País |
---|---|---|---|---|---|
1139177 | KC8ESG | Mark D Rosewicz | Parma | Ohio | United States |
1139178 | W9SAM | Gary Sammons | Union | Ohio | United States |
1139179 | WJ8B | Andrew C Smith | Gahanna | Ohio | United States |
1139180 | KC8RSR | Stephen J Gabber | Canton | Ohio | United States |
1139181 | WB8CXO | Michael E Young | Munroe Falls | Ohio | United States |
1139182 | KB8AOF | Susan J Young | Munroe Falls | Ohio | United States |
1139183 | W8RMF | Roger M Fox | New Carlisle | Ohio | United States |
1139185 | N8OPA | Allen R O Dell | Columbus | Ohio | United States |
1139186 | KB8SSH | Michael Cotts | Columbus | Ohio | United States |
1139187 | W8PEN | Donald J Russell | Mount Vernon | Ohio | United States |
1139188 | W8CRO | Robert J Schroeder | Cincinnati | Ohio | United States |
1139189 | KB8RUW | Michael R Medlock | New Carlisle | Ohio | United States |
1139190 | N8WBV | Jerry L Swords | West Portsmouth | Ohio | United States |
1139191 | N8WCP | Michael Szabo | Rootstown | Ohio | United States |
1139192 | WS0PER | Jeffrey W Soper | Huber Heights | Ohio | United States |
1139193 | W4MJS | Margaret J Soper | Jamestown | Ohio | United States |
1139194 | WA8EVP | Don Weatherby Weatherby | Gahanna | Ohio | United States |
1139196 | W8TW | Emery A Bennett | Mount Vernon | Ohio | United States |
1139197 | KC8BVF | James H Detter | Ashley | Ohio | United States |
1139198 | KD8OOB | Cesidio Dibenedetto | Cincinnati | Ohio | United States |
1139199 | KE8GFX | Dan Street | Centerburg | Ohio | United States |
1139200 | N8MRX | Richard T Malafa | Tipp City | Ohio | United States |
1139202 | K8GLC | Gib Carver | Sciotoville | Ohio | United States |
1139203 | KB8RYA | Donald E Forshaw | Mansfield | Ohio | United States |
1139204 | N8MRX | Richard T Malafa | Tipp City | Ohio | United States |
Mostrando 25 de 285.438 - Total 285.438
Total IDs DMR: 285438. Actualizados desde radioid.net 15 minutos antes