ID | Indicativo | Nombre | Ciudad | Estado | País |
---|---|---|---|---|---|
1139319 | KE8REX | Rex Haller | Middletown | Ohio | United States |
1139320 | KE8FOL | Eric Smith Smith | Toledo | Ohio | United States |
1139322 | W8JCB | John C Bassett | Mansfield | Ohio | United States |
1139323 | N8GWE | John N Schuster | Caledonia | Ohio | United States |
1139324 | N8AAX | Steven D Shipe | Cincinnati | Ohio | United States |
1139325 | K8OAK | Justin Kerns | Lima | Ohio | United States |
1139326 | KD8VNH | Jerry Hill | Marysville | Ohio | United States |
1139327 | KD8VNH | Jerry Hill | Marysville | Ohio | United States |
1139328 | KD8MQ | John E Myers | Alliance | Ohio | United States |
1139329 | N8KSA | Steven G Michener | Amherst | Ohio | United States |
1139331 | NX8Y | Ronald K Rice | Milford Center | Ohio | United States |
1139332 | N8IG | Paul Fowler | Richwood | Ohio | United States |
1139333 | N9ACC | Arnal Cook | Marysville | Ohio | United States |
1139334 | N8XIX | Rick Weber Weber | Mechanicsburg | Ohio | United States |
1139335 | N8KXH | Ron Hunt Hunt | North Lewisburg | Ohio | United States |
1139336 | W8KWH | Kenneth W Hing | Delaware | Ohio | United States |
1139339 | NY8P | Ken Pyo Pyo | Delaware | Ohio | United States |
1139340 | KE8EC | Robert N Adkins | Rio Grande | Ohio | United States |
1139341 | K8AGB | Dennis P Moriarty | Canton | Ohio | United States |
1139342 | KE8FUT | Bruce A Snyder | Marion | Ohio | United States |
1139343 | KD8TED | Lance L Peterson | East Liberty | Ohio | United States |
1139344 | KD8KMQ | Benjamin W Davis | Homeworth | Ohio | United States |
1139345 | KE8DAS | Eugene Afanasyev | San Jose | California | United States |
1139348 | KD8VGI | Joshua A Albright | Bucyrus | Ohio | United States |
1139349 | KD8VAJ | Hamilton County Health . | Cincinnati | Ohio | United States |
Mostrando 25 de 285.438 - Total 285.438
Total IDs DMR: 285438. Actualizados desde radioid.net 55 minutos antes