ID | Indicativo | Nombre | Ciudad | Estado | País |
---|---|---|---|---|---|
1139791 | KB8RUN | Donald L Howerton | Newark | Ohio | United States |
1139792 | K8JRG | Richard L Wise | Columbus | Ohio | United States |
1139793 | WD8EKH | James E Reinhart | Medina | Ohio | United States |
1139795 | KD8ASA | Justin Herman | Akron | Ohio | United States |
1139796 | KE8GPK | Theron L Jacobs | Perrysburg | Ohio | United States |
1139802 | AC8JB | John P Benitz Benitz | Wellsville | Ohio | United States |
1139804 | N8NRE | Steven M Schoemann | Tipp City | Ohio | United States |
1139806 | KE8IED | Ian Warring | Ravenna | Ohio | United States |
1139807 | KD8NIH | Kurt W Carrick | Toledo | Ohio | United States |
1139808 | KD8HEE | Bryan Pack | Toledo | Ohio | United States |
1139809 | KE8IED | Ian Warring | Ravenna | Ohio | United States |
1139811 | KC8UXQ | Charles K Colley | Jackson | Ohio | United States |
1139813 | WD8CHL | James D Barbour | Lorain | Ohio | United States |
1139814 | KC8WBG | Dawnn L Barbour | Lorain | Ohio | United States |
1139815 | KD8ATD | Thomas L Fogle | Toledo | Ohio | United States |
1139816 | N8YFQ | David F Tritch | Centerville | Ohio | United States |
1139817 | KB8LKH | Dan | Ohio | United States | |
1139818 | N8WOB | Dan Wade | Marion | Ohio | United States |
1139819 | KB8UBQ | Harry E Miller | Morral | Ohio | United States |
1139820 | W8BUZ | Roland W Ude | Springfield | Ohio | United States |
1139821 | WX8CLE | Cleveland Skywarn | Shaker Heights | Ohio | United States |
1139822 | KF8J | James Simpson | Xenia | Ohio | United States |
1139823 | WA4KLR | Darren E Price | Chillicothe | Ohio | United States |
1139824 | KD8OKA | Constance Vincent | Enon | Ohio | United States |
1139825 | KB8RUN | Donald L Howerton | Newark | Ohio | United States |
Mostrando 25 de 285.544 - Total 285.544
Total IDs DMR: 285544. Actualizados desde radioid.net 14 minutos antes