ID | Indicativo | Nombre | Ciudad | Estado | País |
---|---|---|---|---|---|
1139854 | KD8WZL | Fred W Dochterman | Toledo | Ohio | United States |
1139855 | N8NSD | Carl A Miller | New Carlisle | Ohio | United States |
1139856 | N8WPF | Richard K Cory | Wauseon | Ohio | United States |
1139857 | KD8WZL | Fred W Dochterman | Toledo | Ohio | United States |
1139858 | AC8GI | Kevin L Page | Thornville | Ohio | United States |
1139861 | W8HEW | Harold E Whitaker | Marion | Ohio | United States |
1139862 | KD8YZD | Paul D Keeton | Springfield | Ohio | United States |
1139863 | W4HKE | Joshua A Tidey | Brunswick | Ohio | United States |
1139864 | W8NRO | Jack H Cotterman | Kettering | Ohio | United States |
1139865 | KD8NIH | Kurt W Carrick | Toledo | Ohio | United States |
1139866 | KA8ZTW | Steven J Scott | Newark | Ohio | United States |
1139867 | W8NRO | Jack H Cotterman | Kettering | Ohio | United States |
1139868 | KA8ZTW | Steven J Scott | Newark | Ohio | United States |
1139869 | KD8EIK | Douglas Wright | Ohio | United States | |
1139870 | KC8OQI | Jeffry D Ray | Newark | Ohio | United States |
1139871 | KC8WEB | David C Pentecost | Chillicothe | Ohio | United States |
1139872 | K8PEX | Jeff G Wilson | Austinburg | Ohio | United States |
1139874 | W8MCL | Michael A Mehlhorn | Dayton | Ohio | United States |
1139875 | KE8REH | Robert E Hartge | Shelby | Ohio | United States |
1139876 | WD8AMJ | Daniel A Keeton | Medway | Ohio | United States |
1139877 | N8GWH | Gary W Hammond | Cincinnati | Ohio | United States |
1139878 | KE8IKE | Christopher Riling | Toledo | Ohio | United States |
1139879 | KB8CH | Albert N Cerrito | North Ridgeville | Ohio | United States |
1139881 | NZ8J | Timothy K Cook | Fairborn | Ohio | United States |
1139882 | KD8NJZ | Eban J Magrum | Bowling Green | Ohio | United States |
Mostrando 25 de 285.544 - Total 285.544
Total IDs DMR: 285544. Actualizados desde radioid.net 13 minutos antes