ID | Indicativo | Nombre | Ciudad | Estado | País |
---|---|---|---|---|---|
1148509 | W0FCM | Fred Mclean | Sealy | Texas | United States |
1148510 | KF5TFJ | Jon E Noxon | Sugar Land | Texas | United States |
1148511 | KC5ROP | Daniel C Doughty | Alvin | Texas | United States |
1148512 | KE5YCK | Collin Parkes | Irving | Texas | United States |
1148513 | N5CMR | Christian Rodriguez | Carrollton | Texas | United States |
1148514 | NY5U | Stephen E Smith | Corpus Christi | Texas | United States |
1148515 | KC5KBN | James Ledbetter | Santa Fe | Texas | United States |
1148516 | KG5KUI | Fred A Morris | Rowlett | Texas | United States |
1148519 | KG5CDP | Brandon T Bielstein | Kyle | Texas | United States |
1148521 | KG5SYB | Kyle R Cool | New Braunfels | Texas | United States |
1148523 | KC2MCB | Matthew S Heid | Dallas | Texas | United States |
1148524 | KV5TX | Kristopher J Schmelter | Dripping Springs | Texas | United States |
1148527 | KF5WVW | Brandon Wiley | Austin | Texas | United States |
1148528 | KG5SYN | Michael W Edinburgh | Willis | Texas | United States |
1148531 | W5CEH | Charles Harris | Canyon | Texas | United States |
1148534 | WA5JV | Jimmie L Vaughan | Colleyville | Texas | United States |
1148535 | WM5U | Charles W Penny | Fort Worth | Texas | United States |
1148536 | KG5UDQ | Ray Hopkins | College Station | Texas | United States |
1148537 | KG5UDQ | Ray Hopkins | College Station | Texas | United States |
1148539 | KG5RKM | Thomas A Turner | New Braunfels | Texas | United States |
1148540 | KE5ICX | Thomas M General | Lewisville | Texas | United States |
1148542 | K5GH | George F Huling | Greenwood | Texas | United States |
1148543 | KF5LW | Joseph H Kubenka | Lumberton | Texas | United States |
1148544 | K5GH | George F Huling | Greenwood | Texas | United States |
1148545 | W5PUT | Val Erwin Erwin | Lantana | Texas | United States |
Mostrando 25 de 285.827 - Total 285.827
Total IDs DMR: 285827. Actualizados desde radioid.net 55 minutos antes