ID | Indicativo | Nombre | Ciudad | Estado | País |
---|---|---|---|---|---|
1148827 | WA5EDD | Judith K Vergara | Duncanville | Texas | United States |
1148828 | KG5VKW | Jerald Hobby | Houston | Texas | United States |
1148830 | K5ORC | Robert C Harkness | Amarillo | Texas | United States |
1148831 | AE5A | Jeremy Carter Carter | Livingston | Texas | United States |
1148832 | KF5SFS | Keller William | Houston | Texas | United States |
1148833 | KF5SFU | William C Keller | Houston | Texas | United States |
1148834 | KF5SFT | Lela Keller | Houston | Texas | United States |
1148835 | KF5SFV | Ariel Keller | Houston | Texas | United States |
1148838 | W5HRD | Bob Haver | Midlothian | Texas | United States |
1148839 | AA5YC | Ralph Encarnacion | Austin | Texas | United States |
1148840 | AA5RV | Robert D Hetrick | Plano | Texas | United States |
1148841 | W5HRD | Bob Haver | Midlothian | Texas | United States |
1148842 | KD5HLV | Gregory D Knippa | Castroville | Texas | United States |
1148843 | KB5RJU | Cecil Covington Covington | Houston | Texas | United States |
1148844 | KF5YOT | John Pfeifer | Chilton | Texas | United States |
1148845 | KG5EYV | Mark Hnatiuk | College Station | Texas | United States |
1148846 | KC6CNN | Gerald D Manthey | Harlingen | Texas | United States |
1148847 | W5JWI | Larry W Bulot | Mckinney | Texas | United States |
1148850 | KF5MNE | Patti Ann Janusaitis | Houston | Texas | United States |
1148851 | K5YJE | Thomas R Russell | Arlington | Texas | United States |
1148853 | K5JKR | John K Rice | Denison | Texas | United States |
1148854 | K7FB | Michael Crider | Hot Springs Village | Arkansas | United States |
1148856 | W5MEX | Jorge A Nava | Horizon City | Texas | United States |
1148857 | N5UJH | Roie Black | Kansas City | Missouri | United States |
1148858 | KG5UUE | Bob Janusaitis Janusaitis | Houston | Texas | United States |
Mostrando 25 de 285.892 - Total 285.892
Total IDs DMR: 285892. Actualizados desde radioid.net 32 minutos antes