License | Callsign | Name | Region | City | Assigned | Expires |
---|---|---|---|---|---|---|
17178-6 | CA2UCU | SEVERINO ROMERO DEIVIS PATRICK | Región de Valparaíso | Viña del Mar | 02-07-2019 | 02-07-2024 |
17179-4 | CA2UDS | SEVERINO VILLARROEL CLAUDIO IVAN | Región de Valparaíso | Viña del Mar | 24-06-2019 | 24-06-2024 |
24258-6 | CA2GFB | GARCIA FLORES CARLOS BERNARDO | Región de Valparaíso | Viña del Mar | 10-05-2021 | 10-05-2026 |
396999-1 | CA2MLK | LARA AREVALO MARINO ALFONSO | Región de Valparaíso | Viña del Mar | 04-05-2022 | 04-05-2027 |
19544-8 | CA2ECA | ESPINOZA CARMONA ARCADIO EUGENIO | Región de Valparaíso | Viña del Mar | 23-08-2019 | 23-08-2024 |
23471-0 | CA2GLF | LASSEUBE APABLAZA GUILLAUME JEAN PIERE | Región de Valparaíso | Viña del Mar | 09-12-2020 | 09-12-2025 |
23677-2 | CA2ERZ | RAMIREZ FUENTES ENRIQUE IGNACIO | Región de Valparaíso | Viña del Mar | 04-04-2022 | 04-04-2027 |
899139-1 | CA2OMI | MUÑOZ HERRERA ORLANDO OCTAVIO | Región de Valparaíso | Viña del Mar | 19-01-2023 | 19-01-2028 |
397828-1 | CA2SYR | RAMIREZ YUBANO SEBASTIAN ALEJANDRO | Región de Valparaíso | Viña del Mar | 27-04-2022 | 27-04-2027 |
17622-2 | CA2ULO | RUIZ SUAREZ MANUEL ANGEL | Región de Valparaíso | Viña del Mar | 20-06-2022 | 20-06-2027 |
11138-4 | CA2MUG | HERRERA GONZALEZ REGINALDO ANTONIO | Región de Valparaíso | Viña del Mar | 24-10-2018 | 24-10-2023 |
14522-K | CA2SMW | MEDINA LARRECHEDA SILVESTRE FRANCISCO J | Región de Valparaíso | Viña del Mar | 07-09-2021 | 07-09-2026 |
898939-7 | CA2RGR | MUÑOZ RIVEROS ROBERTO ALEJANDRO | Región de Valparaíso | Viña del Mar | 20-05-2022 | 20-05-2027 |
245931-0 | CA2MVU | VALENZUELA HERRERA MILTON RAFAEL | Región de Valparaíso | Viña del Mar | 20-04-2021 | 20-04-2026 |
14497-5 | CA2SLW | BLANCHARD CAMPOS ALFREDO EDUARDO | Región de Valparaíso | Viña del Mar | 14-03-2019 | 14-03-2024 |
397770-6 | CA2HLY | LILLO ARAYA HECTOR GUILLERMO | Región de Valparaíso | Viña del Mar | 17-11-2022 | 17-11-2027 |
397626-2 | CA2PLT | PEÑA GAJARDO JONATHAN BERNARDO | Región de Valparaíso | Viña del Mar | 14-07-2022 | 14-07-2027 |
16640-5 | CA2WXC | ARAYA CONTRERAS EDUARDO GABRIEL | Región de Valparaíso | Viña del Mar | 29-07-2020 | 29-07-2025 |
16639-1 | CA2WXK | ARAYA MENA EDUARDO CRISTIAN | Región de Valparaíso | Viña del Mar | 29-07-2020 | 29-07-2025 |
16617-0 | CA2WUO | ARAYA MENA RODRIGO ALONSO | Región de Valparaíso | Viña del Mar | 29-07-2020 | 29-07-2025 |
18110-2 | CA2RMS | VASQUEZ BALMACEDA DANIEL | Región de Valparaíso | Viña del Mar | 27-08-2020 | 27-08-2025 |
14570-K | CA2STO | RIQUELME URREA NORA GERTIE | Región de Valparaíso | Viña del Mar | 03-07-2020 | 03-07-2025 |
17060-7 | CA2UAO | IGOR AGUILAR ELIAS RICARDO | Región de Valparaíso | Viña del Mar | 21-09-2018 | 21-09-2023 |
18800-K | CA3CMC | CASTRO MUÑOZ CARMEN GLORIA | Región Metropolitana de Santiago | Vitacura | 10-02-2021 | 10-02-2026 |
898844-7 | CA3GEI | POLLICINO ANGLAT GERARDO ARIEL | Región Metropolitana de Santiago | Vitacura | 14-12-2022 | 14-12-2027 |
Showing 25 of 1.719 - Total 8.119
Last update from Subtel: January 26, 2023